Name | City | State | Kind | Jobs | |
---|---|---|---|---|---|
Delray Sands Resort | Highland Beach | FL | 115 Room Resort | ||
Edgewater Beach Hotel | Naples | FL | 125 Room Hotel | ||
Harborside Hotel, Spa & Marina | Bar Harbor | ME | 193 Room Hotel | ||
Hutchinson Shores Resort & Spa | Jensen Beach | FL | 184 Room Resort | ||
Jupiter Beach Resort & Spa | Jupiter | FL | 168 Room Resort | ||
Lake Placid Lodge | Lake Placid | NY | 30 Room Hotel | ||
Lido Beach Resort | Sarasota | FL | 222 Room Resort | ||
Opal Key Resort & Marina | Key West | FL | 178 Room Resort | ||
Opal Sands Resort | Clearwater Beach | FL | 230 Room Resort | ||
Samoset Resort On The Ocean | Rockport | ME | 178 Room Resort | ||
Sandpearl Resort | Clearwater Beach | FL | 253 Room Resort | ||
Sunset Key Cottages, an OPAL Collection Destination | Key West | FL | 27 Room Resort | ||
The Belleview Inn | Clearwater | FL | 35 Room Hotel | ||
The Capitana Key West | Key West | FL | 75 Room Resort | ||
The Laureate Key West | Key West | FL | 64 Room Resort | ||
The Resort at Longboat Key Club | Longboat Key | FL | 223 Room Resort | ||
The Sagamore Resort | Bolton Landing | NY | 349 Room Resort | ||
Treasure Island Beach Resort | Saint Petersburg | FL | 77 Room Resort | ||
West Street Hotel | Bar Harbor | ME | 85 Room Hotel | ||
Zota Beach Resort | Longboat Key | FL | 187 Room Resort |
1000 Market Street
Portsmouth,
NH
03801