Name | City | State | Kind | Jobs | |
---|---|---|---|---|---|
Chelsea Hotel | Toronto | ON | 1,590 Room Hotel | ||
Eaton Hotel | Washington | DC | 209 Room Hotel | ||
Langham Hospitality Group Global Sales Office - New York Area | Hoboken | NJ | Regional Office | ||
Langham Office - London | London | Regional Office | |||
The Langham Boston | Boston | MA | 312 Room Hotel | 4 jobs | |
The Langham Chicago | Chicago | IL | 331 Room Hotel | 6 jobs | |
The Langham Hong Kong | Hong Kong | 495 Room Hotel | |||
The Langham Huntington Pasadena | Pasadena | CA | 379 Room Hotel | ||
The Langham London | London | 380 Room Hotel | |||
The Langham Melbourne | Melbourne | 388 Room Hotel | |||
The Langham Shenzhen | Shenzhen | 352 Room Hotel | |||
The Langham Xintiandi Shanghai | Shanghai | 357 Room Hotel | |||
The Langham, New York, Fifth Avenue | New York | NY | 234 Room Hotel |
2701, Great Eagle Centre,
23 Harbour Road,
Wanchai, Hong Kong
China