Name | City | State | Kind | Jobs | |
---|---|---|---|---|---|
Harbour Beach Resort | Daytona Beach | FL | 180 Room Resort | ||
River Terrace Resort & Convention Center | Gatlinburg | TN | 205 Room Resort | ||
Westgate Blue Tree Resort | Orlando | FL | 119 Room Resort | ||
Westgate Branson Lakes Resort | Hollister | MO | 150 Room Resort | ||
Westgate Branson Woods Resort | Branson | MO | 600 Room Resort | ||
Westgate Cocoa Beach Pier | Cocoa Beach | FL | Entertainment Venue | ||
Westgate Flamingo Bay Resort | Las Vegas | NV | 208 Room Resort | ||
Westgate Historic Williamsburg Resort | Williamsburg | VA | 85 Room Resort | ||
Westgate Lakes Resort & Spa | Orlando | FL | 995 Room Resort | ||
Westgate Leisure Resort | Orlando | FL | 120 Room Resort | ||
Westgate Myrtle Beach Oceanfront Resort | Myrtle Beach | SC | 364 Room Resort | ||
Westgate Painted Mountain Golf Resort | Mesa | AZ | 152 Room Resort | ||
Westgate Palace Resort | Orlando | FL | 408 Room Resort | ||
Westgate Park City Resort & Spa | Park City | UT | 488 Room Resort | ||
Westgate River Ranch Resort & Rodeo | River Ranch | FL | 152 Room Resort | ||
Westgate Smoky Mountain Resort & Spa | Gatlinburg | TN | 938 Room Resort | ||
Westgate South Beach Oceanfront Resort | Miami Beach | FL | 46 Room Resort | ||
Westgate Towers Resort | Kissimmee | FL | 106 Room Resort | ||
Westgate Town Center Resort & Spa | Kissimmee | FL | 1 708 Room Resort | ||
Westgate Tunica Resort | Robinsonville | MS | 22 Room Resort | ||
Westgate Vacation Villas Resort & Spa | Kissimmee | FL | 1 024 Room Resort |
Central Florida Investments, Inc. Corporate Headquarters
5601 Windhover Dr.
Orlando,
FL
32819